Cutoff Ranks (OJEE-2015), B Pharmacy
SL# INSTITUTE GENERAL SC ST
Opening Closing Opening Closing Opening Closing
1 College of Pharmaceutical Science, Puri 451 7502 4786 5463 4338 6917
2 College of Pharmaceutical Sciences, Berhampur 764 8113 1439 6714 496 8091
3 Dadhichi College of Pharmacy, Cuttack 540 7493 1420 3299 3722 3722
4 Gayatri College of Pharmacy, Sambalpur 261 8336 5206 6855 2119 8157
5 Gayatri Institute of Science and Technology, Gunupur 2848 8533 4547 5798 4504 8177
6 HI-Tech College of Pharmacy, Bhubaneswar 1716 7399 2770 3143 1302 7970
7 IMT Pharmacy College, Puri 2242 7748 4721 7161 3097 7610
8 Indira Gandhi Institute of Pharmaceutical Science, Bhubaneswar 272 8035 2871 6655 873 8138
9 Institute of Pharmacy & Technology, Salipur 177 6723 3058 7996    
10 Jeypore College of Pharmacy, Jeypore 2089 7934 2325 3850 3533 5682
11 Kanak Manjari Institute of Pharmaceutical Science, Rourkela 998 8431 2002 2002 5676 8281
12 Roland Institute of Pharmaceutical Science, Berhampur 112 8522 4207 8048 5448 7927
13 Royal College of Pharmacy & Health Science, Berhampur 253 8132 3376 5061 7387 7387
14 Seemanta Institute of Pharmaceutical Science, Jharpokharia 1792 8461 3342 6865 4906 7650
15 Sri Jayadev College of Pharmaceutical Science, Bhubaneswar 199 8069 1890 8210 3133 8007
16 The Pharmaceutical College, Barpali 730 8490 3848 7652    
NB : RANKS METIONED ABOVE REPRESENTS GENERAL RANK