Cutoff Ranks (OJEE-2015), MTECH
SL# INSTITUTE Bbranch/stream GENERAL SC ST
Opening Closing Opening Closing Opening Closing
1 Berhampur University Computer Science 335 2951
Electronic Information Systems 1578 2953
2 BPUT, Rourkela, Odisha Bio Technology
Computer Science and Engineering 671 2256 958 958 1504 2105
Heat Power and Thermal Engineering 377 2558 1422 1422
Machine Design 67 2031 1717 1717
Power Electronics and Drives 799 3016 2088 2088
Power Systems Engineering 689 2386
Production Engg. & Operational Management 912 2886
Signal Processing & Communication 1138 2655 2518 2518
Structural Engineering 571 2538 1678 1678 1735 1735
VLSI & Embedded System 583 2603 2509 2509 2479 2479
Water Resource Engg. & Management 527 3005 739 739
3 Central Institute of Plastic Engineering and Technology, Bhubaneswar Plastic Engineering 1038 2361
Polymer Nanotechnology 33 749 2739 2739
4 College of Engineering and Technology, Bhubaneswar Bio Technology 84 2783 534 534
Computer Science and Engineering (SSC) 60 745 230 230
Design and Dynamics 6 971 1042 1042 337 2442
Electronics & Communication Engineering 7 464 77 962
Electronics and Instrumentation Engineering 15 1668 1988 1988
Energy System Engineering 9 630 593 593
Geotechnical Engineering 2 605 383 1112 913 2193
Industrial Engineering & Management (SSC) 19 1177 1199 1199 184 184
Information Technology (SSC) 495 2829
M Plan 1 15 22 24 25 25
M.Arch 1306 2444
Power Electronics and Drives 58 418 272 272 0 0
Power Systems Engineering 9 213 78 78 1285 1285
Signal Processing Engineering 10 1003 2443 2443 0 0
Structural Engineering (SSC) 8 260 15 15 1059 1747
Textile chemical processing 1 1612 0 0 0 0
Thermal Engineering 22 838 74 211 331 331
Water Resource Engineering 64 482 160 160 444 2233
5 College of IT & Management Education (CIME), BBSR Computer Science and Engineering 932 2502 1296 1712 0 0
6 F. M. University, Balasore Computer Science 115 1200 0 0 0 0
7 Government College of Engineering, Kalahandi Power Systems Engineering 1433 2215 0 0 0 0
Thermal Engineering 0 0 0 0 0 0
8 Indira Gandhi Institute of Technology, Sarang Chemical Engineering 2690 3026 0 0 0 0
Computer Science and Engineering 1388 2851 2927 2927 0 0
Computer Science Information Security 0 0 0 0 0 0
Electronics and Telecommunications Engineering 95 2366 0 0 0 0
Energy Conservation & Management 561 2948 1757 1757 0 0
Energy System Engineering 632 2657 2085 2085 0 0
Geotechnical Engineering 631 2511 753 753 0 0
Industrial Metallurgy 156 1844 0 0 733 2726
Metallurgical & Materials Engg 1 240 0 0 2456 2456
Power Electronics and Drives 56 1015 1217 1217 0 0
Power Systems Engineering 40 513 80 462 0 0
Production Engineering 28 1984 1113 1113 0 0
Structural Engineering 70 963 772 1697 0 0
System Design 11 2908 0 0 0 0
Thermal Engineering 24 2990 259 259 0 0
Transporation Engineering 246 2354 368 368 939 939
Wireless Communication Technology 1245 2881 0 0 0 0
Environmental Science and Engineering(PT) 36 2890 477 542 0 0
Industrial Power Control & Drives(PT) 167 353 696 696 0 0
9 Institute of Management & Information Technology, Cuttack Computer Science and Engineering 100 2230 0 0 0 0
Information Technology 0 0 0 0 0 0
10 Parala Maharaj Engg. College, Berhampur, (PMEC) Mechanical Systems Design 333 2765 1461 1461 0 0
Power Systems Engineering 1142 2979 1323 1688 0 0
Production Engineering 515 2555 0 0 0 0
Structural Engineering 61 2922 1248 2576 0 0
Thermal Engineering 2276 2330 0 0 0 0
11 Adarsha College of Engineering, Angul Computer Science and Engineering 0 0 0 0 0 0
Environmental Sc. & Engg 0 0 0 0 0 0
Power Systems Engineering 614 2830 0 0 0 0
Production Engineering 2132 2216 1882 1882 0 0
12 Ajay Binay Institute of Technology, Cuttack Computer Science and Engineering 82 2635 0 0 0 0
13 Aryan Institute of Engineering & Technology Structural Engineering 0 0 0 0 0 0
14 Balasore College of Engineering & Technology, Balasore Communication Engineering 150 2514 2919 2919 0 0
Heat Power and Thermal Engineering 845 2614 0 0 0 0
15 Barrister Ranjit Mohanty International Institute of Technology Electronics and Telecommunications Engineering 848 848 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0
Power Electronics and Drives 0 0 0 0 0 0
16 Bhadrak Institute of Engineering & Technology, Bhadrak Civil Engineering 369 2032 741 1049 2859 2859
Computer Science and Engineering 323 2971 0 0 2315 2315
Electronics and Telecommunications Engineering 1833 2610 0 0 0 0
Mechanical Engineering 1089 2780 1950 1950 3023 3023
17 Bhubaneswar Engineering College, Bhubaneswar Computer Science and Engineering 496 2754 0 0 0 0
Electrical Power System 2162 2219 0 0 0 0
Thermal Power Engineering 490 879 0 0 0 0
18 C. V. Raman College of Engineering 2nd Shift, Bhubaneswar Computer Science and Engineering 0 0 0 0 0 0
Electronics and Telecommunications Engineering 0 0 0 0 0 0
19 C. V. Raman College of Engineering, Bhubaneswar Chemical Engineering 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0
Electrical Engineering 2947 2947 0 0 0 0
Electronics and Telecommunications Engineering 1066 2569 2904 2904 0 0
Food Technology 0 0 0 0 0 0
Heat Power Engineering 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0
Mechatronics 670 2567 0 0 0 0
20 College of Engineering Bhubaneswar, 2nd Shift, Bhubaneswar Heat Power Engineering 0 0 0 0 0 0
Soil Mechanics and Foundation Engineering(2nd Shift) 6 2010 0 0 0 0
Structural and Foundation Engineering(2nd Shift) 525 2757 2067 2713 0 0
21 College of Engineering Bhubaneswar, Bhubaneswar Communication Systems 39 2071 0 0 0 0
Computer Science 498 1205 736 736 0 0
Heat Power Engineering 13 43 0 0 0 0
Power Systems Engineering 1128 2698 2773 2773 0 0
22 Dhaneswar Rath Institute of Engineering and Management Studies DRIEMS, Cuttack Computer Science and Engineering 0 0 0 0 0 0
Electrical Power System 2875 2875 0 0 0 0
Electronics and Telecommunications Engineering 0 0 0 0 0 0
Mechanical Systems Design 1047 2548 0 0 0 0
Power Electronics and Drives 0 0 0 0 0 0
Structural Engineering 1208 2725 2148 2148 0 0
VLSI Design and Embedded Systems 0 0 0 0 0 0
23 Eastern Academy of Science and Technology, Phulnakhara Computer Science and Engineering 0 0 0 0 0 0
Electronics & Communication Engineering 2709 2709 0 0 0 0
Enviornmental Engineering 91 2997 530 530 0 0
Machine Design 0 0 0 0 0 0
24 Einstein Academy of Technology & Management Mechanical Systems Design 198 2982 0 0 0 0
Structural Engineering 396 2623 2478 2478 0 0
25 Gandhi Academy of Technology and Engineering, Berhampur Industrial Engg.& Managements 74 2933 1914 1914 0 0
Structural Engineering 734 2345 0 0 0 0
26 Gandhi Engineering College, GEC, 2nd Shift, Bhubaneswar Mechanical Systems Design 0 0 0 0 0 0
Power Electronics and Drives 0 0 0 0 0 0
27 Gandhi Engineering College, GEC, Bhubaneswar Computer Science and Engineering 531 667 0 0 0 0
Electronics & Communication Engineering 0 0 0 0 0 0
Structural Engineering 2167 2898 0 0 0 0
Thermal Engineering 1231 2370 0 0 0 0
28 Gandhi Institute for Education and Technology, Bhubaneswar Communication Systems 0 0 0 0 0 0
Mechanical Systems Design 0 0 0 0 0 0
Power Electronics and Drives 0 0 0 0 0 0
Structural Engineering 0 0 0 0 0 0
29 Gandhi Institute for Technological Advancement, GITA Bhubaneswar Computer Science and Engineering 2089 2089 0 0 0 0
Power Systems Engineering 2 2702 0 0 0 0
Production Engineering 176 1809 0 0 0 0
Thermal Engineering 0 0 0 0 0 0
30 Gandhi Institute for Technology, GIFT 2nd Shift, Bhubaneswar Automation & Robotics 541 2500 0 0 0 0
31 Gandhi Institute for Technology, GIFT, Bhubaneswar Computer Science and Engineering 11 2954 1916 1916 1171 1171
Construction Technology & Management 50 2841 1082 1082 0 0
Electronics & Communication Engineering 42 2658 0 0 0 0
Power Elctronics and Power Systems 357 2615 1977 1977 0 0
32 Gandhi Institute of Engineering and Technology, Gunupur Applied Electronics & Instrumentation Engineering 0 0 0 0 0 0
CAD CAM 0 0 0 0 0 0
Computer Science and Engineering 943 2697 2131 2131 0 0
Electronics & Communication Engineering 398 1463 0 0 0 0
Heat Power and Thermal Engineering 1 2652 0 0 0 0
Industrial Engineering 0 0 0 0 0 0
Machine Design 57 1660 58 58 0 0
Power Electronics 149 3022 896 896 0 0
Structural Engineering 533 2191 132 132 0 0
33 Gandhi Institute of Technology & Management Computer Science and Engineering 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0
34 Hi-Tech Institute of Technology, Bhubaneswar Computer Science and Engineering 0 0 0 0 0 0
Power Electronics and Drives 1530 2786 0 0 0 0
Structural Engineering 0 0 0 0 0 0
VLSI & Embedded System Design 0 0 0 0 0 0
35 Kalam Institute of Technology, Berhampur Machine Design & Robotics 0 0 0 0 0 0
Power  Electronics & Electrical  Drives 1785 2515 0 0 0 0
36 Konark Institute of Science and Technology, Bhubaneswar Computer Science and Engineering 501 986 0 0 0 0
Electronics and Telecommunications Engineering 2341 2646 0 0 0 0
Nano Technology 847 2591 0 0 0 0
Power Engineering and Energy Systems 3028 3028 0 0 0 0
Thermal & Fluid Engineering 423 1225 0 0 0 0
Electrical and Electronics Engineering 0 0 0 0 0 0
37 Koustuv Institutte of Self Domain, Bhubaneswar Communication Systems 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0
Power Systems 0 0 0 0 0 0
38 Krupajala Engineering College, Bhubaneswar Computer Science and Engineering 2589 2589 0 0 0 0
Computer Science and Technology 0 0 0 0 0 0
Electronics & Communication Engineering 1900 2310 0 0 0 0
Heat Power Engineering 2507 2507 0 0 0 0
Power Electronics and Drives 0 0 0 0 0 0
39 Mahavir Institute Of Engineering And Technology, Bhubaneswar Computer Engineering 0 0 0 0 0 0
Computer Science and Engineering 174 2322 0 0 0 0
Electronics and Telecommunications Engineering 2043 2043 0 0 0 0
Power Systems Engineering 1445 2663 0 0 0 0
40 Majhighariani Institute of Technology and Science, Rayagada Bio Technology 521 521 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0
41 Nalanda Institute of Technology, Bhubaneswar Computer Science and Engineering 569 2643 1895 1895 0 0
Electronics & Communication Engineering 52 3006 0 0 0 0
Power Electronics and Drives 5 2959 0 0 0 0
Thermal Engineering 783 2868 1052 1052 0 0
42 National Institute of Science and Technology, Berhampur Computer Science and Engineering 51 2317 0 0 0 0
Electrical Engineering 0 0 0 0 0 0
Electronics & Communication Engineering 931 2314 0 0 0 0
Electronics and Instrumentation Engineering 1772 1772 0 0 0 0
VLSI & Embedded System Design 14 2493 0 0 0 0
Wireless Communication Technology 2348 2348 0 0 0 0
43 Nigam Institute of Engineering & Technology Power Electronics and Drives 1604 3013 0 0 0 0
Thermal Engineering 0 0 0 0 0 0
44 NM Institute of Engineering and Technology, Bhubaneswar Computer Science and Engineering 1575 2755 0 0 0 0
Electrical and Electronics Engineering 1336 1818 0 0 0 0
Electronics & Communication Engineering 920 2797 0 0 0 0
Mechanical Engineering 1662 2506 0 0 0 0
45 Orissa Engineering College, Bhubaneswar Computer Science and Engineering 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0
46 Piloo Modi College of Architecture ABIT, Cuttack Executive M.Arch(3 Years) 1617 1919 0 0 0 0
47 Raajdhani Engineering College, Bhubaneswar Communication Systems 64 2752 0 0 0 0
Computer Science and Engineering 13 2980 269 1242 0 0
Power Systems Engineering 646 3033 2147 2147 0 0
Production Engineering 322 2915 1287 1287 0 0
Structural Engineering 441 2638 1817 1817 0 0
48 Satyasai Engineering College, Balasore Computer Science and Engineering 532 2966 2448 2448 0 0
Electronics & Communication Engineering 1366 2560 2546 2546 0 0
Mechanical Engineering 214 2978 76 76 0 0
49 Seemanta Engineering College, Jharpokharia Electrical Engineering 433 2704 0 0 1408 1408
Mechanical Engineering 44 2911 0 0 0 0
50 Shivani Institute of Technical Education, Bhubaneswar Power  Electronics & Electrical  Drives in Electrical Engg 397 397 0 0 0 0
Thermal Engineering 715 723 0 0 0 0
51 Silicon Institute of Technology, Bhubaneswar Computer Science and Engineering 0 0 0 0 0 0
Electrical and Electronics Engineering 859 859 0 0 0 0
Electronics & Communication Engineering 2527 2527 0 0 0 0
52 Spintronic Technology & Advanced Research Computer Science and Engineering 2519 2519 0 0 0 0
Electronics & Communication Engineering 0 0 0 0 0 0
53 Suddhananda Engineering & Research Centre, Bhubaneswar Power & Energy Engineering 668 2863 0 0 0 0
Structural Engineering 125 2300 0 0 0 0
54 Synergy Institute of Engineering and Technology, Dhenkanal Computer Science and Engineering 1554 1868 0 0 0 0
Electronics & Communication Engineering 2906 2906 0 0 0 0
Power Electronics and Drives 2015 2015 0 0 0 0
Production Engineering 1346 2234 0 0 0 0
VLSI & Embedded System 0 0 0 0 0 0
55 TempleCity Institute of Technology and Engineering TITE, Khurda Computer Science and Engineering 0 0 0 0 0 0
56 The Techno School, Bhubaneswar Computer Science and Engineering 424 2622 0 0 0 0
Electrical and Electronics Engineering 2180 2180 0 0 0 0
Electronics & Communication Engineering 2355 2808 0 0 0 0
57 Trident Academy of Technology, Bhubaneswar Computer Science and Engineering 1967 1967 0 0 0 0
Electronics and Telecommunications Engineering 1085 2259 0 0 0 0
58 Vignan Institute of Technology & Management Electronics and Telecommunications Engineering 52 52 0 0 0 0
Machine Design 1284 1284 0 0 0 0